Imperial Vin
← căutare ·
imperial-vin-5 · id 10563
source: match_group · source_url: https://www.drinkstory.ro/vin/moldova/imperial-vin-lepigramme-traminer.html · source_gtin: 4840403003835 · source_mysql_id: mg:1847 · classification_source: openai-gpt-4o-mini · source_match_group_id: 1847
Vin natural din struguri alb demidulce.
Produs din struguri selectati de soiul Traminer, culesi in zona de sud a Moldovei. Vinul cu nuanta galben-pai, buchet delicat care combina arome de trandafiri si fructe exotice. Gust moale, armonios, cu note subtile de trandafir.
Produs din struguri selectati de soiul Traminer, culesi in zona de sud a Moldovei. Vinul cu nuanta galben-pai, buchet delicat care combina arome de trandafiri si fructe exotice. Gust moale, armonios, cu note subtile de trandafir.
fără oferte active
750ml · Imperial Vin · GTIN 4840403005174
— 13 oferte
| magazin | titlu la sursă | preț curent | min ist. | văzut | ||
|---|---|---|---|---|---|---|
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-29 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-31 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-31 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-06-01 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-06-01 | SKU |
|
drinkstory | Imperial Vin OOS | — | 38.64 | 2026-05-31 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-29 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-29 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-29 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-29 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-06-01 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-30 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-06-01 | SKU |
Imperial Vin · GTIN 4840403003798
— 8 oferte
| magazin | titlu la sursă | preț curent | min ist. | văzut | ||
|---|---|---|---|---|---|---|
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-30 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-06-01 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-31 | SKU |
|
drinkstory | Imperial Vin OOS | — | 40.67 | 2026-05-29 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-30 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-30 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-29 | SKU |
|
drinkstory | Imperial Vin OOS | — | — | 2026-05-29 | SKU |
Produse similare (KNN cosine)
| similaritate | brand | nume |
|---|---|---|
| 0.735 | Jidvei | Vin alb dulce Jidvei Eiswein Traminer, 0.375L |
| 0.728 | Strunga | Strunga Nori De Vara Tamaioasa Romaneasca 1.5 L |
| 0.727 | Purcari | Vin Alb Sec Traminer De Purcari 0.75L |
| 0.721 | Fautor | Vin Alb Fautor, Late Harvest Traminer, Dulce, 0.5l |
| 0.719 | Averesti | Averesti - Nativus Traminer de Averesti DOC, demidulce 2024 - 0.75L, Alc: 13% |
| 0.715 | Vinaria Ungheni | Garling Vinolia Alb Demidulce 0,75L |
| 0.712 | Fautor | Vin Alb Fautor Aurore, Traminer, Sec, 0.75l |
| 0.711 | DOMENIILE AVERESTI (domeniileaveresti) | Vin alb demidulce Nativus Traminer, 0.75L |